Car Model / Day price: | 1-1 days | 2-4 days | 5-7 days | 8-14 days | 15-21 days | 22-365 days | Deposit | |
---|---|---|---|---|---|---|---|---|
Compact | ||||||||
![]() | Škoda Fabia Gearbox: Manual | 40 EUR | 30 EUR | 22 EUR | 20 EUR | 18 EUR | 18 EUR | 200 EUR |
![]() | Škoda Octavia A7 DSG Gearbox: Automatic | 70 EUR | 60 EUR | 40 EUR | 38 EUR | 35 EUR | 35 EUR | 200 EUR |
![]() | Škoda Rapid DSG Gearbox: Automatic | 65 EUR | 40 EUR | 35 EUR | 32 EUR | 30 EUR | 30 EUR | 200 EUR |
![]() | Škoda Rapid Gray Gearbox: Manual | 60 EUR | 38 EUR | 30 EUR | 27 EUR | 22 EUR | 20 EUR | 200 EUR |
![]() | Škoda Rapid Red Gearbox: Manual | 60 EUR | 38 EUR | 30 EUR | 27 EUR | 22 EUR | 20 EUR | 200 EUR |
![]() | Škoda Rapid Spaceback Gearbox: Manual | 60 EUR | 38 EUR | 30 EUR | 27 EUR | 22 EUR | 20 EUR | 200 EUR |
Station Wagon | ||||||||
![]() | Hyundai Hyundai i30 SW Gearbox: Manual | 60 EUR | 38 EUR | 30 EUR | 27 EUR | 22 EUR | 20 EUR | 200 EUR |
![]() | Škoda Octavia A7 DSG SW Gearbox: Automatic | 70 EUR | 60 EUR | 40 EUR | 38 EUR | 35 EUR | 35 EUR | 200 EUR |
Views 189 total views, Today 1 views today
5/5 - (2 votes)