Car Model / Day price: | 1-1 days | 2-4 days | 5-7 days | 8-14 days | 15-21 days | 22-365 days | Deposit | |
---|---|---|---|---|---|---|---|---|
Compact | ||||||||
Škoda Fabia Gearbox: Manual | 35-50 EUR | 30-45 EUR | 22-30 EUR | 20-28 EUR | 18-26 EUR | 17-25 EUR | 200 EUR | |
Škoda Octavia A7 DSG Gearbox: Automatic | 50-65 EUR | 45-60 EUR | 35-40 EUR | 32-35 EUR | 30-36 EUR | 28-35 EUR | 200 EUR | |
Škoda Rapid Blue Gearbox: Manual | 40-60 EUR | 35-55 EUR | 27-35 EUR | 25-30 EUR | 22-29 EUR | 20-27 EUR | 200 EUR | |
Škoda Rapid DSG Gearbox: Automatic | 50-65 EUR | 45-60 EUR | 35-40 EUR | 32-35 EUR | 30-36 EUR | 28-35 EUR | 200 EUR | |
Škoda Rapid Gray Gearbox: Manual | 40-60 EUR | 35-55 EUR | 27-35 EUR | 25-30 EUR | 22-29 EUR | 20-27 EUR | 200 EUR | |
Škoda Rapid Red Gearbox: Manual | 40-60 EUR | 35-55 EUR | 27-35 EUR | 25-30 EUR | 22-29 EUR | 20-27 EUR | 200 EUR | |
Škoda Rapid Spaceback Gearbox: Manual | 40-60 EUR | 35-55 EUR | 27-35 EUR | 25-30 EUR | 22-29 EUR | 20-27 EUR | 200 EUR | |
Station Wagon | ||||||||
Hyundai Hyundai i30 SW Gearbox: Manual | 40-60 EUR | 35-55 EUR | 27-35 EUR | 25-30 EUR | 22-29 EUR | 20-27 EUR | 200 EUR | |
Škoda Octavia A7 DSG SW Gearbox: Automatic | 50-65 EUR | 45-60 EUR | 35-40 EUR | 32-35 EUR | 30-36 EUR | 28-35 EUR | 200 EUR |
5/5 - (3 votes)